Gold Rate in Pakistan: Gold will always be sought after for both men and women of all ages, in Pakistan as well as other countries around the world. Gold prices differ regularly because it is one of the world’s most loved and important elements. Not only its beauty and glamour but also its charm is a justification for this great value of metals.
Today 03-07-2021 Gold Rates of all Cities in Pakistan
Rs. 82,590 (22k 10g)
Rs. 90100 (24k 10g)
Rs. 105100 (24k per Tola)
See Also: Latest Oppo Mobiles
The gold price in all cities of Pakistan (Lahore, Karachi, Islamabad, Rawalpindi, Peshawar, Quetta) are the same and we have updated on daily basis.

All Previous Days Gold per Tola Rate in Pakistan
Date | Gold Per Tola Rate |
---|---|
02 July 2021 | 105100 PKR |
01 July 2021 | 105100 PKR |
30 June 2021 | 105100 PKR |
29 June 2021 | 105100 PKR |
28 June 2021 | 105200 PKR |
27 June 2021 | 105200 PKR |
26 June 2021 | 105200 PKR |
25 June 2021 | 105200 PKR |
24 June 2021 | 111,800 PKR |
23 June 2021 | 111,800 PKR |
22 June 2021 | 111,800 PKR |
21 June 2021 | 111,800 PKR |
20 June 2021 | 111,800 PKR |
19 June 2021 | 111,800 PKR |
18 June 2021 | 111,800 PKR |
17 June 2021 | 111,800 PKR |
16 June 2021 | 111,800 PKR |
15 June 2021 | 111,700 PKR |
14 June 2021 | 111,700 PKR |
13 June 2021 | 111,700 PKR |
12 June 2021 | 111,800 PKR |
11 June 2021 | 111,800 PKR |
10 June 2021 | 111,800 PKR |
09 June 2021 | 111,800 PKR |
08 June 2021 | 111,800 PKR |
07 June 2021 | 111,800 PKR |
06 June 2021 | 111,800 PKR |
05 June 2021 | 111,800 PKR |
04 June 2021 | 111,800 PKR |
03 June 2021 | 112,700 PKR |
02 June 2021 | 112,700 PKR |
01 June 2021 | 112,700 PKR |
31 May 2021 | 112,700 PKR |
30 May 2021 | 99,700 PKR |
29 May 2021 | 99,700 PKR |
28 May 2021 | 99,700 PKR |
27 May 2021 | 99,700 PKR |
26 May 2021 | 99,700 PKR |
25 May 2021 | 99,700 PKR |
24 May 2021 | 99,700 PKR |
23 May 2021 | 99,700 PKR |
22 May 2021 | 99,700 PKR |
21 May 2021 | 99,700 PKR |
20 May 2021 | 99,700 PKR |
19 May 2021 | 99,700 PKR |
18 May 2021 | 99,700 PKR |
17 May 2021 | 99,700 PKR |
16 May 2021 | 99,700 PKR |
15 May 2021 | 99,700 PKR |
14 May 2021 | 99,700 PKR |
13 May 2021 | 99,700 PKR |
12 May 2021 | 99,700 PKR |
11 May 2021 | 99,700 PKR |
10 May 2021 | 99,700 PKR |
09 May 2021 | 99,700 PKR |
08 May 2021 | 99,700 PKR |
07 May 2021 | 104,400 PKR |
06 May 2021 | 104,400 PKR |
05 May 2021 | 99,700 PKR |
04 May 2021 | 99,700 PKR |
03 May 2021 | 99,700 PKR |
02 May 2021 | 99,700 PKR |
01 May 2021 | 99,700 PKR |
30 April 2021 | 99,700 PKR |
29 April 2021 | 99,700 PKR |
28 April 2021 | 99,700 PKR |
27 April 2021 | 99,700 PKR |
26 April 2021 | 99,700 PKR |
25 April 2021 | 99,700 PKR |
24 April 2021 | 99,700 PKR |
23 April 2021 | 99,700 PKR |
22 April 2021 | 99,700 PKR |
21 April 2021 | 99,700 PKR |
20 April 2021 | 99,700 PKR |
19 April 2021 | 99,700 PKR |
18 April 2021 | 99,700 PKR |
17 April 2021 | 99,700 PKR |
16 April 2021 | 99,700 PKR |
15 April 2021 | 99,700 PKR |
14 April 2021 | 99,700 PKR |
13 April 2021 | 99,700 PKR |
12 April 2021 | 99,700 PKR |
11 April 2021 | 99,700 PKR |
10 April 2021 | 99,700 PKR |
09 April 2021 | 99,700 PKR |
08 April 2021 | 99,700 PKR |
07 April 2021 | 99,300 PKR |
06 April 2021 | 99,300 PKR |
05 April 2021 | 99,200 PKR |
04 April 2021 | 99,200 PKR |
03 April 2021 | 99,200 PKR |
02 April 2021 | 99,200 PKR |
01 April 2021 | 99,200 PKR |
31 March 2021 | 100,600 PKR |
30 March 2021 | 100,600 PKR |
29 March 2021 | 100,600 PKR |
28 March 2021 | 100,600 PKR |
27 March 2021 | 100,700 PKR |
26 March 2021 | 100,700 PKR |
25 March 2021 | 100,800 PKR |
24 March 2021 | 101,800 PKR |
23 March 2021 | 101,800 PKR |
22 March 2021 | 101,800 PKR |
21 March 2021 | 101,800 PKR |
20 March 2021 | 101,800 PKR |
19 March 2021 | 101800 PKR |
18 March 2021 | 101500 PKR |
17 March 2021 | 101500 PKR |
16 March 2021 | 101500 PKR |
15 March 2021 | 101500 PKR |
14 March 2021 | 99,500 PKR |
13 March 2021 | 99,500 PKR |
12 March 2021 | 99,500 PKR |
11 March 2021 | 99,500 PKR |
10 March 2021 | 99,500 PKR |
09 March 2021 | 102,100 PKR |
08 March 2021 | 102,100 PKR |
07 March 2021 | 102,100 PKR |
06 March 2021 | 102,100 PKR |
05 March 2021 | 102,100 PKR |
04 March 2021 | 102,100 PKR |
03 March 2021 | 102,100 PKR |
02 March 2021 | 106,400 PKR |
01 March 2021 | 106,400 PKR |
28 February 2021 | 106,400 PKR |
27 February 2021 | 106,400 PKR |
26 February 2021 | 106,400 PKR |
25 February 2021 | 108,600 PKR |
24 February 2021 | 108,600 PKR |
23 February 2021 | 108,600 PKR |
22 February 2021 | 108,600 PKR |
21 February 2021 | 108,600 PKR |
20 February 2021 | 108,600 PKR |
19 February 2021 | 108,600 PKR |
18 February 2021 | 108,600 PKR |
17 February 2021 | 108,600 PKR |
16 February 2021 | 108,600 PKR |
15 February 2021 | 108,600 PKR |
14 February 2021 | 110,700 PKR |
13 February 2021 | 110,700 PKR |
12 February 2021 | 110,700 PKR |
11 February 2021 | 110,700 PKR |
10 February 2021 | 108,700 PKR |
09 February 2021 | 108,700 PKR |
08 February 2021 | 108,700 PKR |
07 February 2021 | 108,600 PKR |
06 February 2021 | 108,700 PKR |
05 February 2021 | 107,900 PKR |
04 February 2021 | 109,500 PKR |
03 February 2021 | 110,300 PKR |
02 February 2021 | 111,600 PKR |
01 February 2021 | 111,000 PKR |
31 January 2021 | 110,600 PKR |
30 January 2021 | 110,900 PKR |
29 January 2021 | 110,500 PKR |
28 January 2021 | 110,200 PKR |
27 January 2021 | 110,800 PKR |
26 January 2021 | 111,200 PKR |
Today Gold Price in Pakistan
In Pakistan the rate of gold is never set, it fluctuates according to the international price of gold. Gold is known as the safest possible savings. Gold jewelry is considered as good as cash by Pakistani people. The gold is primarily imported from the Gulf countries in Pakistan.
The price of gold is dependent on the current dollar price. The grade and consistency of gold is categorize. Gold, weighed according to weight of tola and 10 grams, is sold in Pakistan 22K and 24K Gold. The cost of the gold jewelry is also measure according to the product design.
The problem is that almost every service as well as every utilities is too costly to feed themselves and to find a decent place to stay and can even buy gold for investments due to the extreme financial downturn in the Pakistan. Even, you will see if you plan on buying gold or to save gold on-line for regular modified rates for gold per ounce or gram per tola.
In Pakistan, Gold is the leader, every city has a Karachi Sarafa Bazar Gold Price Association. Nowadays, the gold prices for various towns like Karachi, Lahore, Islamabad, Peshawar, and Quetta are the same. Gold is the leader in Pakistan, Karachi has the leading position in the gold rate.
Pakistan Gold Price
The rates of this valuable element are of prime importance in the global scenario because of the growth of mutual exchange. The universal integrated banking system and the interdependent economies. Pakistan’s gold prices differ with its karats’ purity. Values are set by the Millesimal scale of fineness, an emergent method for calculating the pureness and prices of gold, in many European countries. Check the details here for the latest updates on prices for this valuable metal in the region.
The peoples can found Gold Rate today in Pakistan by writing:
Gold rate in Pakistan, Gold rate in Pakistan today, Gold price in Pakistan, today Gold rate in Pakistan, Gold price in Pakistan today, Gold rate Pakistan, Gold rate today in Pakistan.
In London Bullion Market the price of gold is decided. From there, it is known that there is some sort of informal gold rate which is involved in the global market and sets a price level for most of the gold items. In the pricing of gold, several other factors also play a significant role.
If the supplies of gold are high, then the buying rates will be fair. But if the supply of gold is short, then the price will obviously influence. As more traders or markets want to buy gold that results in high prices. Since Pakistani Rupee is significantly less than pound sterling, euro or dollar. It is not shocking that in Pakistan gold prices always seem to be scandalously high.
For a woman, style and size are much more important than the price for golden jewelry and are willing to pay any amount for the gemstones they love. Since before the advent of civilization, gold has always been the first love for both men and women.
Gold is considered most worthy from an investing point of view among all metals which are regarded as precious or valuable. It is used not only for jewelry but also for electronics and medicinal purposes. An ordinary man stocks gold as an investment, to help him in the event of a financial reverse or to earn profit if he decides to earn cash.
During the Middle Ages, the goods to be sold or purchased were exchanged for the capital. The value of this factor was also similarly determined in Pakistan prior to the arrival of the British regime. There was a time when prices in one country were totally different from others, which made it an international premium metal.
Also See: