
The Punjab Education Department has agreed to hire 11,765 Class-IV staff across the province in all educational institutions. The move is part of the province government’s efforts to deal with official problems more efficiently.
Also Read: 11th & 12th Class Notes for All Subjects in PDF
In this regard, the Education Department has directed all district Chief Executive Officers (CEOs) to begin the recruiting process in accordance with the Punjab Contract Policy 2004.
Here is a district-by-district breakdown of all recently announced positions.
Sr. No. | District | No. of Posts |
1. | Faisalabad | 325 |
2. | Jhang | 154 |
3. | Chiniot | 166 |
4. | Toba Tek Singh | 344 |
5. | Vehari | 967 |
6. | Sialkot | 345 |
7. | Sheikhupura | 148 |
8. | Sargodha | 405 |
9. | Sahiwal | 413 |
10. | Attock | 475 |
11. | Bahawalnagar | 780 |
12. | Dera Ghazi Khan | 36 |
13. | Gujranwala | 474 |
14. | Gujrat | 180 |
15. | Hafizabad | 348 |
16. | Jhelum | 133 |
17. | Kasur | 190 |
18. | Khanewal | 214 |
19. | Khushab | 145 |
20. | Lahore | 28 |
21. | Lodhran | 335 |
22. | Muzaffargarh | 180 |
23. | Mianwali | 216 |
24. | Multan | 340 |
25. | Nankana Sahib | 94 |
26. | Narowal | 264 |
27. | Okara | 223 |
28. | Pakpattan | 275 |
29. | Rahim Yar Khan | 974 |
30. | Rajanpur | 611 |
31. | Rawalpindi | 280 |
It should be noted that the recruitment procedure in the aforementioned areas will begin immediately, whereas it will begin in the remaining districts after a few months.
According to a survey issued in November of last year, there were more than 100,000 vacant teaching vacancies in over 50,000 public sector educational institutions.
Also Read: Students Unable to Apply for Admissions as Promotion Policy Raises Eyebrows
To address the shortage, the Punjab government announced the hiring of 13,500 teachers on a daily basis for a one-year contract.